This is simplest plan we offers if you know the average number of tickets you receive per month . Server administration task and server monitoring is also included in this plan. Under this plan we offer per ticket support and domain can be unlimited per server. You will have to pay for number of tickets resolved per month. At the end of every month, we will generate an invoice with all the details of resolved tickets.
Features of per ticket plan:
| Features | Level-3 | Level-1/2 |
| Technician Level | Expert | Intermediate |
| Live chat for you | Yes | Yes |
| Live chat for your client | No | No |
| Control Panel administration | Yes | Yes |
| Resolution Time | 1hr response / 6hr resolution | 1hr response / 6hr resolution |
| Server Administration | Yes | Yes |
| Number of Tickets | Unlimited | Unlimited |
| Number of Domains per server | Unlimited | Unlimited |
| Number of Server | Unlimited | Unlimited |
| Dedicated Tech | No | No |
| Server Monitoring | Yes | Yes |
| Support through helpdesk/email | Yes | Yes |
| 365 x 24 x 7 | Yes | Yes |
| Sales and billing support | Yes | Yes |
| Proactive communication with data center | Yes | Yes |
| Setup fees | $75-Waived | $75-Waived |
Price for Level-3 technician:
| Control Panel | 300 Tickets/Per Month |
200 Tickets/Per Month |
100 Tickets/Per Month |
| cPanel/WHM | $2.5 | $2.75 |
$3.0 |
| Plesk/Linux | $2.5 |
$2.75 |
$3.0 |
| Plesk/Windows | $3.0 |
$3.25 |
$3.5 |
| Helm/Windows | $3.0 |
$3.25 |
$3.5 |
| Webmin | $2.5 |
$2.75 |
$3.0 |
| Direct Admin | $2.5 |
$2.75 |
$3.0 |
| Ensim | $3.0 |
$3.25 |
$3.5 |
| Plain server/ without control panel | $3.0 |
$3.25 |
$3.5 |
| Free BSD | $3.0 |
$3.25 |
$3.5 |
Price for Level-1/2 Technician:
| Control Panel | 300 Tickets/Per Month | 200 Tickets/Per Month | 100 Tickets/Per Month |
| cPanel/WHM | $2.0 | $2.25 | $2.5 |
| Plesk/Linux | $2.0 | $2.25 | $2.5 |
| Plesk/Windows | $2.5 | $2.75 | $3.0 |
| Helm/Windows | $2.5 | $2.75 | $3.0 |
| Webmin | $2.0 | $2.25 | $2.5 |
| DirectAdmin | $2.0 | $2.25 | $2.5 |
| Ensim | $2.5 | $2.75 | $3.0 |
| Plain Server/ without control panel | $2.5 | $2.75 | $3.0 |
| Free BSD | $2.5 | $2.75 | $3.0 |
