This plan is specially designed for the companies who sale virtual private servers. Server Techs introduces the concept of providing support to VPS service providers who are not much techie. You will get solution from one of our expert tech available any time to serve you.
Features of VPS Owner Plan:
| Features | Level-3 | Level-1/2 |
| Technician Level | Expert | Intermediate |
| Live chat for you | Yes | Yes |
| Live chat for your client | No | No |
| Control Panel Administration | Yes | Yes |
| Resolution Time | 1hr response / 6hr resolution | 1hr response / 6hr resolution |
| VPS administration | Yes | Yes |
| VPS Monitoring | Yes | Yes |
| Dedicated Tech | No | No |
| Number of tickets | Unlimited | Unlimited |
| Support through helpdesk/Email | Yes | Yes |
| 365 x24x7 | Yes | Yes |
| Sales and billing support | No | No |
| Proactive communication with VPS Provider | Yes | Yes |
| Setup Fee | $75-Waived | $75-Waived |
VPS Owner Plan Price List:
| Control Panel | Number Of Domains per VPS | Price for Level-3 Technician Per Month/Per VPS | Price for Level-1/2 Technician Per Month/Per VPS |
| cPanel/WHM | Unlimited | $50 | $35 |
| Plesk/Linux | Unlimited | $50 | $35 |
| Plesk/Windows | Unlimited | $50 | $35 |
| Helm/Windows | Unlimited | $50 | $35 |
| DirectAdmin | Unlimited | $50 | $35 |
| Webmin | Unlimited | $50 | $35 |
| Ensim | Unlimited | $50 | $35 |
| Plain Server/Withiout Control Panel | Unlimited | $50 | $35 |
